
Dovpo x VaperzCloud Odin
-7%
The Odin from Dovpo and VaperzCloud is a dual 20700/21700 powerhouse mod that puts out up to 200 W of power. It also offers temperature control with Ni, Ti or SS coils.The mod has an aluminum chassis with slots running up the side to improve venting.
Quick Comparison
Settings | Dovpo x VaperzCloud Odin remove | Lost Vape Paranormal remove | Vaporesso Luxe II remove | GeekVape Aegis X remove | Innokin Proton Mini remove | Innokin MVP5 remove |
---|---|---|---|---|---|---|
Name | Dovpo x VaperzCloud Odin remove | Lost Vape Paranormal remove | Vaporesso Luxe II remove | GeekVape Aegis X remove | Innokin Proton Mini remove | Innokin MVP5 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $84.95 | $160.99 | $70.90 | $55.95 | $69.99 | $64.95 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | The Odin from Dovpo and VaperzCloud is a dual 20700/21700 powerhouse mod that puts out up to 200 W of power. It also offers temperature control with Ni, Ti or SS coils.The mod has an aluminum chassis with slots running up the side to improve venting. | ![]() | The Aegis X from GeekVape is one the best vape mod out now because it does everything you need from a device but still keeps the price pretty low. It runs on dual 18650 batteries, offering a maximum power output of 200 W. The mod is also impressively durable, with an IP67 rating for dust, shock and water resistance. | The Proton Mini runs on the Proton chipset (fittingly). it can put out up to 120 W of power from the internal battery. However, it has a full-featured TC mode (with adjustable TCR), custom wattage curves and a bypass mode so the device operates more like a mech.The battery has a 3,400 mAh capacity, which isn’t as big as some devices on the market but will comfortably get you through a day of vaping. It also charges at 2A so you don’t have to wait too long when the battery is dead. | Innokin MVP5 has an adjustable TCR and integrated support for all common TC wire types. With its 120 W maximum output it does a great job for most vapers. Combine this with the impressive 5,200 mAh internal battery. | |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.